The iPhone 16 Pro Max redefines flagship excellence in 2024 with a powerhouse A18 Pro chip, a stunning 6.9-inch Super Retina XDR OLED display, and a groundbreaking 5x periscope zoom camera. Crafted with a Grade 5 titanium frame and Ceramic Shield protection, this premium device isn’t just durable—it’s Apple’s most ambitious design yet. Explore the iPhone 16 Pro Max full specifications to see how it sets a new standard in performance, photography, and future-ready connectivity.

Apple iPhone 16 Pro Max – Full phone specifications
Category | Details |
---|---|
Launch Date | Announced: September 9, 2024Released: September 20, 2024 |
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Body | Dimensions: 163 x 77.6 x 8.3 mmWeight: 227gBuild: Glass front & back, Titanium frame (Grade 5)IP68 water/dust resistance (6m, 30 min) |
SIM | International: Nano-SIM + eSIM + eSIM (max 2 active)USA: eSIM only (up to 8 profiles)China: Dual Nano-SIM |
Display | 6.9″ LTPO Super Retina XDR OLED120Hz, HDR10, Dolby Vision1000 nits (typ), 2000 nits (HBM)Resolution: 1320 x 2868 pixels (~460 ppi)Protection: Ceramic Shield (2024 gen), Mohs level 4 |
Operating System | iOS 18 (upgradable to iOS 18.5) |
Processor | Apple A18 Pro (3nm)CPU: Hexa-core (2×4.05GHz + 4×2.42GHz)GPU: Apple 6-core |
Memory Options | 8GB RAM + 256GB / 512GB / 1TB NVMe (No card slot) |
Rear Camera | Triple + TOF LiDAR:• 48MP (wide, OIS)• 12MP (5x periscope telephoto, 3D sensor shift OIS)• 48MP (ultrawide)+ TOF 3D LiDAR scannerVideo: 4K@120fps, Dolby Vision, ProRes, 3D spatial audio |
Front Camera | 12MP + SL 3D sensor4K@60fps, OIS, stereo audio, gyro-EIS |
Audio | Stereo speakers, No 3.5mm jack |
Connectivity | Wi-Fi 7, Bluetooth 5.3, NFC, GPS (L1+L5), NavICUSB-C 3.2 Gen2, DisplayPort |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer, UWB (gen2), Emergency SOS, Satellite Messaging |
Battery | 4685 mAh Wired: 50% in 30 mins (PD 2.0)Wireless: 25W Mag Safe, 15W Qi2 (China: 15W Mag Safe only)Reverse Wired: 4.5W |
Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
Price | ₹133,900 / $1,093.99 / £1,099.00 / €1,249.00 |
Performance Benchmarks | AnTuTu: 1,838,828Geekbench: 8606 (v6)3DMark: 4731 (Wild Life Extreme)Battery Active Use: 17h 18m |
EU Ratings | Energy: Class B Battery: 48h endurance, 1000 cycles Drop Test: Class C Repairability: Class C |
The iPhone 16 Pro Max isn’t just Apple’s latest; it’s arguably its greatest. From the class-leading 5x periscope zoom and titanium build to its lightning-fast A18 Pro chipset and gorgeous OLED panel, this device is built for power users and professionals. With improved battery life, enhanced AI features, and top-tier benchmarks, it’s the go-to flagship for those who want no compromises—except maybe the price tag.
Also read:-
5 thoughts on “Apple iPhone 16 Pro Max – Full phone specifications”