The Samsung Galaxy A36 vs Galaxy A56 battle is heating up in the mid-range smartphone segment. Both phones launched in March 2025 with similar designs and promises of flagship-grade features. However, when you look deeper, subtle differences in chipset, performance, and build quality start to matter. In this detailed comparison, we break down every spec side-by-side to help you make the right decision. Whether you care more about GPU power, software updates, or real-world battery endurance—this guide has you covered.


Galaxy A36 vs Galaxy A56 – Specs Comparison Table
Specification | Samsung Galaxy A36 | Samsung Galaxy A56 |
---|---|---|
Network | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
Launch Date | March 2, 2025 (Available from March 10) | March 2, 2025 (Available from March 10) |
Dimensions | 162.9 x 78.2 x 7.4 mm | 162.2 x 77.5 x 7.4 mm |
Weight | 195 g | 198 g |
Build | Glass front & back (Victus+), plastic frame | Glass front & back (Victus+), aluminum frame |
SIM | Dual SIM + eSIM | Dual SIM + eSIM |
Water Resistance | IP67 | IP67 |
Display | 6.7″ Super AMOLED, 120Hz, 1900 nits peak | 6.7″ Super AMOLED, 120Hz, HDR10+, 1900 nits peak |
Resolution | 1080 × 2340 (~385 ppi) | 1080 × 2340 (~385 ppi) |
Protection | Gorilla Glass Victus+, Mohs level 5 | Gorilla Glass Victus+, Mohs level 5 |
OS & UI | Android 15, One UI 7, 6 major updates | Android 15, One UI 7, 6 major updates |
Chipset | Snapdragon 6 Gen 3 (4nm) | Exynos 1580 (4nm) |
CPU | 4×2.4GHz + 4×1.8GHz | 1×2.9GHz + 3×2.6GHz + 4×1.9GHz |
GPU | Adreno 710 | Xclipse 540 |
RAM & Storage | Up to 256GB/12GB, UFS 2.2 | Up to 256GB/12GB, UFS 3.1 |
Card Slot | No | No |
Main Camera | 50MP + 8MP (Ultra-wide) + 5MP (Macro) | 50MP + 12MP (Ultra-wide) + 5MP (Macro) |
Main Cam Video | 4K@30fps, 1080p@30/60fps | 4K@30fps, 1080p@30/60fps |
Selfie Camera | 12MP | 12MP |
Selfie Video | 4K@30fps, 1080p@30fps, 10-bit HDR | 4K@30fps, 1080p@30/60fps, 10-bit HDR |
Audio | Stereo speakers | Stereo speakers |
3.5mm Jack | No | No |
Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
Bluetooth | v5.4 | v5.3 |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS |
NFC | Yes (market dependent) | Yes (market dependent) |
USB | USB-C 2.0, OTG | USB-C 2.0, OTG |
Sensors | In-display fingerprint, gyro, compass | In-display fingerprint, gyro, compass |
Special Features | Circle to Search | Circle to Search |
Battery | 5000 mAh | 5000 mAh |
Charging | 45W wired (66% in 30min, 100% in 68min) | 45W wired (65% in 30min, 100% in 68min) |
Colors | Lavender, Black, White, Lime | Pink, Olive, Graphite, Light Gray |
Price (INR) | ₹30,999 | ₹38,999 |
AnTuTu (v10) | 613,492 | 908,689 |
GeekBench (v6) | 2917 | 3899 |
3DMark (Wild Life Extreme) | 912 | 1332 |
Max Display Brightness | 1233 nits | 1213 nits |
Battery Life (Active Use) | 11h 38m | 12h 08m |
EU Energy Class | C | B |
Repairability | Class C | Class C |
Verdict
While both devices offer excellent value, Samsung Galaxy A56 clearly pulls ahead in a few key areas. Not only does it feature a faster and more efficient Exynos 1580 chipset, but it also comes with UFS 3.1 storage for quicker app loading and file transfers. The camera setup is slightly better too, especially the 12MP ultrawide lens, which captures sharper, wider shots. On the other hand, the Galaxy A36 is perfect for budget-conscious buyers who want a balanced experience without paying more.
In short, if performance and future-proofing are important to you, go for the Galaxy A56. However, if you’re happy with a reliable all-rounder at a lower price, the Galaxy A36 is still a solid pick.
FAQs
Q1. Which phone has better performance: Galaxy A36 or A56?
A: The Galaxy A56 has a better Exynos 1580 chipset and faster UFS 3.1 storage, resulting in noticeably higher benchmark scores.
Q2. Is the Galaxy A56 worth the extra price over the A36?
A: Yes, if you prioritize performance, camera, and longevity, the Galaxy A56 offers a clear edge for the additional ₹8,000.
Q4. Are the displays the same on both phones?
A: They have the same 6.7″ Super AMOLED panel, but the A56 adds HDR10+ support.