Samsung Galaxy S24 Ultra vs Galaxy S25 Ultra – which flagship truly leads in 2025? If you’re torn between Samsung’s 2024 powerhouse and its latest upgrade, you’re not alone. In this in-depth full specs comparison, we break down every key detail — from design, display, and performance to camera and battery — so you can decide which one deserves your money. Let’s find out what’s changed and whether the upgrade is really worth it.


Specification | Galaxy S24 Ultra | Galaxy S25 Ultra |
---|---|---|
Launch Date | January 24, 2024 | February 3, 2025 |
Build | Glass front & back (Gorilla Armor), Titanium frame (Grade 2) | Glass front (Gorilla Armor 2), back (Victus 2), Titanium frame (Grade 5) |
Dimensions | 162.3 x 79 x 8.6 mm, 232/233g | 162.8 x 77.6 x 8.2 mm, 218g |
Display | 6.8″ LTPO AMOLED 2X, 1440×3120 px, 120Hz, 2600 nits | 6.9″ LTPO AMOLED 2X, 1440×3120 px, 120Hz, 2600 nits |
Protection | Gorilla Armor + DX anti-reflective coating | Gorilla Armor 2 (Mohs level 6) + DX anti-reflective coating |
OS | Android 14, One UI 6.1.1 (7 years updates) | Android 15, One UI 7 (7 years updates) |
Chipset | Snapdragon 8 Gen 3 (4nm) | Snapdragon 8 Elite (3nm) |
CPU | 1×3.39GHz + 3×3.1GHz + 2×2.9GHz + 2×2.2GHz | 2×4.47GHz + 6×3.53GHz |
GPU | Adreno 750 (1GHz) | Adreno 830 (1.2GHz) |
RAM & Storage | 12GB + 256GB / 512GB / 1TB | 12GB/16GB + 256GB / 512GB / 1TB |
Camera (Rear) | 200MP (wide) + 10MP (3x tele) + 50MP (5x periscope) + 12MP (ultrawide) | 200MP (wide) + 10MP (3x tele) + 50MP (5x periscope) + 50MP (ultrawide) |
Camera Features | Laser AF, OIS, HDR, LED flash | Laser AF, Best Face, HDR, LED flash |
Video (Rear) | Up to 8K@30fps, 4K@120fps, HDR10+ | Up to 8K@30fps, 4K@120fps, 10-bit HDR |
Selfie Camera | 12MP, f/2.2, HDR10+, 4K@60fps | 12MP, f/2.2, HDR10+, 4K@60fps |
Battery | 5000mAh, 45W wired, 15W wireless, 4.5W reverse | 5000mAh, 45W wired, 15W wireless (Qi2 Ready), 4.5W reverse |
Performance Scores | AnTuTu v10: 1.82M, Geekbench v6: 7076, 3DMark: 4983 | AnTuTu v10: 2.2M, Geekbench v6: 9846, 3DMark: 6687 |
Brightness (Measured) | 1447 nits | 1417 nits |
Battery Life (Active Use) | 13h 49m | 14h 49m |
Audio | Stereo speakers, -24.6 LUFS, 32-bit/384kHz, Tuned by AKG | Stereo speakers, -24.6 LUFS, 32-bit/384kHz, Tuned by AKG |
Connectivity | Wi-Fi 7, BT 5.3, NFC, USB-C 3.2 | Wi-Fi 7, BT 5.4, NFC, USB-C 3.2 |
Special Features | Stylus, DeX, UWB, Circle to Search, IP68 | Stylus, DeX, UWB, Circle to Search, IP68 |
Colors Available | 7 colors (Titanium Black, Violet, Orange, etc.) | 7 colors (Titanium Jet Black, Jade Green, etc.) |
Price (India) | ₹82,795 | ₹117,999 |
If you already own the S24 Ultra, the Galaxy S25 Ultra offers a meaningful upgrade only if you’re after raw performance gains (Snapdragon 8 Elite), a better ultrawide camera, or future-proofing with Android 15 and refined AI features. However, if you’re buying a new flagship in 2025, the S25 Ultra clearly leads with better camera hardware, more RAM, and higher benchmark scores. Still, the S24 Ultra remains excellent value with nearly the same display, design, and software update commitment — now at a significantly lower price.
2 thoughts on “Samsung Galaxy S24 Ultra vs Galaxy S25 Ultra – Full Specs Comparison”