Introduction: Infinix Hot 60 Pro+
Infinix Hot 60 Pro+ Full Specifications reveal a compelling blend of sleek design and powerful hardware. Featuring a vibrant 144Hz AMOLED display, MediaTek Helio G200 processor, 50MP camera, and JBL-tuned stereo speakers, this smartphone is built for immersive entertainment and smooth performance. With Android 15 and XOS 15.1, the device ensures a modern, fluid user experience — all under an attractive mid-range price point.

Full specs: Infinix Hot 60 Pro+
| Category | Details |
|---|---|
| Network | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
| Speed | HSPA, LTE |
| Launch Date | Announced: July 10, 2025 Released: July 13, 2025 |
| Build | Glass front (Gorilla Glass 7i), plastic back, plastic frame |
| Dimensions | 164 x 75.8 x 6 mm |
| Weight | 155 g |
| SIM | Dual Nano-SIM |
| Durability | IP65 dust/water resistant, Drop resistant (up to 1.5m) |
| Display Type | AMOLED, 144Hz, 2304 PWM dimming, 4500 nits peak |
| Display Size | 6.78 inches (~89.3% screen-to-body) |
| Resolution | 1224 x 2720 pixels (~440 ppi) |
| Protection | Corning Gorilla Glass 7i |
| OS | Android 15, XOS 15.1 |
| Chipset | MediaTek Helio G200 (6nm) |
| CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 (1.1GHz) |
| Memory | 128GB 8GB RAM / 256GB 8GB RAM (UFS 2.2) |
| Card Slot | No |
| Main Camera | 50MP wide, PDAF + Auxiliary Lens |
| Main Camera Video | 1440p@30fps, 1080p@30/60fps |
| Front Camera | 13MP wide |
| Front Camera Video | 1440p@30fps, 1080p@30/60fps |
| Camera Features | Dual-LED flash, HDR, panorama |
| Audio | Stereo speakers, No 3.5mm jack, JBL-tuned, 24-bit/192kHz audio |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac (dual-band) |
| Bluetooth | v5.4 |
| Positioning | GPS |
| NFC | Yes (data transfer only) |
| Infrared | Yes |
| Radio | FM radio |
| USB | USB Type-C 2.0, OTG |
| Sensors | Under-display fingerprint, gyro, proximity, compass, accelerometer |
| Battery | 5160 mAh |
| Charging | 45W wired (50% in 22 min), 10W reverse wired |
| Colors Available | Sleek Black, Titanium Silver, Coral Tides, Misty Violet, Sonic Yellow, Moco Cyber Green |
| Model Number | X6886 |
Should you really consider Infinix Hot 60 Pro+
The Infinix Hot 60 Pro+ is a surprising value champion. With flagship-like design, ultra-bright AMOLED display, a solid MediaTek G200 chipset, and respectable battery life, it balances performance and affordability. It’s ideal for users who want a premium feel without the premium price tag. However, the absence of 5G and expandable storage may be limiting for some.
Also read
- Samsung Galaxy A56 – Full phone specifications
Samsung Galaxy S25 FE: Great Hardware, But Where’s the Flagship Soul?
Best 5 Camera Phones in India for Stunning Photos (2025) – Full Reviews