iPhone 16 Pro Max vs Galaxy S25 Ultra — when two titans of the smartphone industry go head-to-head, the world pays attention. Both Apple and Samsung have packed their 2025 flagships with next-gen hardware, cutting-edge software, and class-defining features. But which one truly dominates this year?
In this detailed showdown, we compare the iPhone 16 Pro Max and Galaxy S25 Ultra across every critical category — from display quality and processor power to camera systems and battery life. If you’re planning a premium smartphone upgrade, this full specs comparison will help you make the most informed decision.


Table of Contents
ToggleFull Specifications Table of Iphone 16 pro max vs Galaxy S25 Ultra
Specification | iPhone 16 Pro Max | Samsung Galaxy S25 Ultra |
---|---|---|
Launch | Sept 2024 | Feb 2025 |
Build & Design | Titanium frame, Ceramic Shield | Titanium frame, Gorilla Armor 2 |
Weight | 227g | 218g |
Display | 6.9″ LTPO OLED, 1320×2868, 2000 nits | 6.9″ LTPO AMOLED 2X, 1440×3120, 2600 nits |
Refresh Rate | 120Hz | 120Hz (480Hz PWM) |
Chipset | Apple A18 Pro (3nm) | Snapdragon 8 Elite (3nm) |
RAM | 8GB | 12GB / 16GB |
Storage Options | 256GB / 512GB / 1TB (NVMe) | 256GB / 512GB / 1TB (UFS 4.0) |
Rear Cameras | 48MP + 12MP (5x) + 48MP + LiDAR | 200MP + 10MP (3x) + 50MP (5x) + 50MP UW |
Selfie Camera | 12MP + SL 3D | 12MP |
Video Recording | 4K @120fps, Dolby Vision, Spatial Video | 8K @30fps, 4K @120fps, HDR10+ |
Battery | 4685mAh | 5000mAh |
Charging | 50% in 30min (wired), 25W wireless MagSafe | 45W wired, 15W wireless, 4.5W reverse wireless |
OS | iOS 18 | Android 15, One UI 7 |
Biometrics | Face ID + LiDAR | Ultrasonic Fingerprint |
Durability | IP68 (6m for 30min) | IP68 (1.5m for 30min) |
Special Features | Spatial video, Emergency SOS via satellite, UWB Gen2 | S-Pen support, Circle to Search, DeX |
Performance Scores | AnTuTu: 1.83M, Geekbench: 8606 | AnTuTu: 2.2M, Geekbench: 9846 |
Price (India) | ₹133,900 | ₹117,999 |
Verdict: Which One Should You Buy? Iphone 16 pro max vs Galaxy S25 Ultra
If you want the most powerful Android phone in 2025, the Samsung Galaxy S25 Ultra edges out with its beastly Snapdragon 8 Elite, higher AnTuTu/Geekbench scores, more versatile camera system, brighter display, and larger battery. It also brings added features like S-Pen support, reverse wireless charging, and DeX desktop mode that boost productivity.
However, the iPhone 16 Pro Max offers unmatched ecosystem integration, spatial video recording, LiDAR-based AR features, and long-term software updates. It’s ideal for users deeply rooted in Apple’s ecosystem who prioritize consistency, premium design, and cutting-edge computational photography.
Choose the Galaxy S25 Ultra for ultimate hardware, flexibility, and pro-tier photography.
Choose the iPhone 16 Pro Max for elite video features, iOS smoothness, and best-in-class build.
3 thoughts on “Iphone 16 pro max vs Galaxy S25 Ultra – Full Specs Comparison”